Collett WayYateBristolGloucestershireBS37 5NL
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2017 (67)Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr

Tow Bar Sat Nav BLIS Cruise
£30,000
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 1
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 2
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 3
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 4
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 5
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 6
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 7
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 8
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 9
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 10
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 11
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 12
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 13
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 14
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 15
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 16
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 17
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 18
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 19
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 20
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 21
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 22
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 23
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 24
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 25
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 26
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 27
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 28
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 29
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 30
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 31
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 32
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 33
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 34
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 35
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 36
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 37
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 38
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 39
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 40
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 41
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 42
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 43
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 44
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 45
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 46
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 47
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 48
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 49
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 50
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 51
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 52
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 53
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 54
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 55
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 56
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 57
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 58
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 59
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 60
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 61
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 62
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 63
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 64
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 65
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 66
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 67
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 68
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 69
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 70
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 71
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 72
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 73
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 74
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 75
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 76
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 77
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 78
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 79
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 80
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 81
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 82
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 83
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 84
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 85
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 86
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 87
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 88
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 89
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 90
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 91
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 92
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 93
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 94
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 95
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 96
  • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 97
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 1
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 2
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 3
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 4
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 5
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 6
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 7
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 8
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 9
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 10
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 11
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 12
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 13
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 14
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 15
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 16
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 17
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 18
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 19
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 20
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 21
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 22
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 23
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 24
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 25
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 26
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 27
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 28
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 29
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 30
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 31
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 32
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 33
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 34
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 35
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 36
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 37
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 38
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 39
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 40
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 41
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 42
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 43
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 44
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 45
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 46
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 47
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 48
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 49
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 50
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 51
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 52
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 53
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 54
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 55
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 56
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 57
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 58
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 59
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 60
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 61
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 62
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 63
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 64
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 65
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 66
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 67
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 68
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 69
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 70
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 71
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 72
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 73
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 74
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 75
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 76
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 77
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 78
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 79
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 80
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 81
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 82
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 83
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 84
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 85
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 86
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 87
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 88
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 89
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 90
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 91
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 92
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 93
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 94
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 95
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 96
    • Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr 97

    Enquire today

    Enquire about this Volvo XC90.

    We are open 09:00-18:00 today. Call us:
    Autohandler
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2017 (67)
    • Mileage
      34,000 miles
    • Body Type
      SUV
    • Colour
      Onyx Black
    • Fuel Type
      Diesel
    • Transmission
      Automatic

    Description

    Reserve Online With No Obligation!
    Multi Award Winning 5 Star Dealer!

    Undoubtedly the most handsome SUV on the road and one of the few that can genuinely carry 7 adults in comfort, the sensational Volvo XC90 trumps all of the opposition. Stunning presented in absolutely the best colour combination of Moody Onyx Black Metallic with contrasting Blonde leather upholstery and a dreamy list of dealer options including satellite navigation, rear view camera, front and rear parking sensors, LED headlights, adaptive cruise control, automatic headlights, rain sensing windscreen wipers, heated seats, heated steering wheel, power fold mirrors, lane departure warning, privacy glass, power tailgate, keyless go, 20in alloy wheels, illuminated side steps and much, much more...
      Volvo XC90 2.0 D5 PowerPulse Momentum Pro Auto 4WD Euro 6 (s/s) 5dr
      Volvo XC90
      £30,000
      Contact us
      Autohandler
      Collett Way Yate Bristol Gloucestershire BS37 5NL
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • ULEZ
          ULEZ Compliant
        • CO2
          149 g/km
        • Doors
          5
        • Engine Size
          2.0L
        • Insurance Group
          39E
        • MPG
          36.7
        • Previous Keepers
          4
      • Dimensions
        • Height
          1,776 mm
        • Length
          4,950 mm
        • Width
          2,008 mm
      • Emissions
        • CO2
          149 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          4
        • Driven Axle
          4WD
        • Engine Capacity
          1,969 cc
        • Gears
          8
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          36.7
        • MPG (Extra Urban)
          50.4
        • MPG (Urban Cold)
          40.4
      • Performance
        • Acceleration (0 - 62 MPH)
          7.4 secs
        • BHP
          232 bhp
      • Safety
        • NCAP (Adult Rating)
          97
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          72
      • Weight and Capacities
        • Seats
          7
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 12.3in Active TFT Crystal Drivers Information Display
      • 12v Socket
      • 2nd Row Centre Armrest with Storage and Cupholders
      • 3 Spoke Leather Steering Wheel and Illuminated Gear Knob with Chrome Trim
      • 8in Active TFT Crystal Drivers Instrument Display
      • 9in Centre Console Portrait Touch Screen
      • A-Pillar Parking Ticket Holder
      • Active Bending Headlights with Adaptive Shadow Technology
      • Adaptive Brake Lights including High Level LED Brake Light
      • Adjustable Steering Force
      • Ambient Door and Instrument Panel Lighting
      • Anti-Theft Alarm including Immobiliser - Volume Sensor and Level Sensor
      • Automatic Headlight Levelling System
      • B-Pillar Ventilation
      • Bright Metal Luggage Compartment Threshold
      • Cargo Divider with Grocery Bag Holder
      • Centre Console Cupholders and Storage
      • Chrome Door Handle Deco Strip and Window Surround
      • City Safety with Steer Assist
      • Cross Brushed Aluminium Inlays
      • Distance Alert
      • Drive Mode Settings
      • Driver Knee Airbag
      • Drivers Side Lower Dashboard Storage Compartment
      • Dual Stage Driver and Passenger Airbags
      • First Aid Kit
      • Floor Mats
      • Front Footwell and Side Step Illumination
      • Front LED Fog Lights with Cornering Function
      • Front and Rear Door Pocket and Front Cupholder Illumination
      • Front and Rear Power Windows
      • Front and Rear Reading Lights - Theatre Lighting and Centre Armrest Storage Illumination
      • Headlight Cleaning System
      • Heated Windscreen Washer Nozzles
      • Height and Reach Adjustable Steering Column
      • Hill Descent Control
      • Hill Start Assist
      • Home Safe and Approach Lighting
      • IC - Inflatable Curtains - Full Length
      • ISOFIX Attachment
      • Illuminated Front and Rear Tread Plates
      • Illuminated Vanity Mirrors with Ticket Holder
      • Key Integrated Remote Control Central Locking including Fuel Flap with Deadlocking System and Auto Open-Close Power Windows
      • Lockable Glovebox Compartment with Illumination
      • Locking Wheel Nuts
      • Luggage Compartment Illumination
      • Mechanical Child Locks - Rear Doors
      • Multicolour Theatre Lighting
      • Oncoming Lane Mitigation
      • Outboard Armrest with Cupholder and Storage for Third Row Passengers
      • Passenger Airbag Cut-Off Switch
      • Passenger Seat with Power Height Adjustment and Multi-Directional Lumbar Support
      • Piano Black Waterfall Front Grille
      • Pilot Assist - Up to 80mph
      • Power Parking Brake with Auto Hold Function
      • Private Locking for Glovebox and Tailgate
      • Puddle Lights
      • Rear Footwell and Side Step Illumination
      • Road Edge Detection
      • Road Sign Information Display
      • Roof Antenna
      • Roof Spoiler
      • Run-Off Road Protection
      • SIPS - Side Impact Protection System
      • SIPS Airbags - Front Seats
      • Seatbelt Reminder and Pretensioners
      • Sensus Connect with High Performance Sound
      • Speed Limiter
      • Speed Sensitive Steering
      • Stability and Traction Control
      • Steering Wheel Remote Infotainment Controls
      • Tailgate Illumination
      • Tempa Spare Wheel and Jack
      • Three 2nd Row Individual Folding Passenger Seats with Fore-Aft Adjustment
      • Touring Chassis
      • Transmission - Sport Mode and Manual Change Functions
      • Twin Exhaust Pipes with Chrome Sleeves
      • Two 3rd Row Individual Folding Passenger Seats
      • Tyre Pressure Monitoring System
      • Underfloor Cargo Storage
      • Vehicle Deceleration Control
      • Visible VIN Plate
      • Voice Activated Control for Key Functions
      • Volvo On Call with App
      • WHIPS - Whiplash Protection System - Front Seats
      • Warning Triangle
      • Winter Pack
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Satellite Navigation
      • Rear Park Assist Camera
      • 20in Alloy Wheels - 5-Double-Spoke Diamond Cut-Matt Tech - Black
      • Heated Seats
      • Heated Steering Wheel
      • Retractable Towbar
      • Blind Spot Information System - BLIS with Cross Traffic Alert - CTA and Rear Collision Mitigation
      • Blind Spot Information System - BLIS with Steer Assist - Cross Traffic Alert - CTA and Rear Collision Mitigation
      • Smartphone Integration with 2 x USB
      • Dark Tinted Windows - Rear Doors and Cargo Area
      • Dark Tinted Windows - Rear Side Windows and Cargo Area
      • Nappa Soft Leather - Blond
      • DAB Digital Radio Tuner
      • Bluetooth Phone Connectivity
